Charming 3 bedroom, 1 bath home nestled back on a circle drive on a large lot with fenced back yard. A 1 car attached garage complete this home.New Roof - 2019 Stove, Refrigerator & Dishwasher
MLS# | 429218 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,074 |
Story(s) | Ranch |
Acreage | 0.45 |
Tax Year | 2018 |
---|---|
Approximate Taxes | 1331.47 |
Above Ground Sq. Footage | 1074 |
Area Information | |
---|---|
State | IL |
County | Clinton |
City | Centralia |
Zip Code | 62801 |
County | EBOR Area |
Community Name | TBD |
Elementary School | Central City |
Listing VS Median (in TBD) | |
Price: $74,900 low | high Med: $57,450 SqFt: 1,074 low | high Med: 1,174 $ / SqFt: $70 low | high Med: $51 On Site: 142 low | high Med: 272.5 |