Great price on this unique home. 2 bedrooms 1 large full bath. Lower level features a kitchen, large family room with woodburner, bar and huge sunroom in the walk out basement. 1.5 lots give the yard extra room and a brick detached 1 car garage complete this very nice brick home. None
MLS# | 428840 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 155 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 932 |
Story(s) | Ranch |
Tax Year | 2017 |
---|---|
Approximate Taxes | 1792 |
Above Ground Sq. Footage | 932 |
Aprox Basement Sq. Footage | 802 |
Area Information | |
---|---|
State | IL |
County | Saline |
City | Harrisburg |
Zip Code | 62946 |
County | EBOR Area |
Elementary School | Harrisburg |
Listing VS Median (in 62946) | |
Price: $59,400 low | high Med: $69,900 SqFt: 932 low | high Med: 2,400 $ / SqFt: $64 low | high Med: $29 On Site: 155 low | high Med: 139 |